Loading nutrition database…
Nothing is uploaded. Just open it and start.
100 g of greek yogurt has 97 calories, with 9 g protein, 4 g carbohydrate, 5 g fat, and is a notable source of vitamin b12 and riboflavin (b2).
| Nutrient | 100 g | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 97 kcal | 97 kcal | — |
| Protein | 9 g | 9 g | 18% |
| Carbohydrate | 4 g | 4 g | 1% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 4 g | 4 g | — |
| Fat | 5 g | 5 g | 6% |
| Saturated fat | 2.4 g | 2.4 g | 12% |
| Sodium | 35 mg | 35 mg | 2% |
| Potassium | 141 mg | 141 mg | 3% |
| Calcium | 100 mg | 100 mg | 8% |
| Iron | 0 mg | 0 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.