Loading nutrition database…
Nothing is uploaded. Just open it and start.
One tbsp (15 g) of cream cheese has 51 calories, with 0.9 g protein, 0.8 g carbohydrate, 5 g fat.
| Nutrient | 1 tbsp (15 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 51 kcal | 350 kcal | — |
| Protein | 0.89 g | 6.2 g | 2% |
| Carbohydrate | 0.8 g | 5.5 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0.55 g | 3.8 g | — |
| Fat | 5 g | 34 g | 6% |
| Saturated fat | 2.9 g | 20 g | 15% |
| Sodium | 46 mg | 314 mg | 2% |
| Potassium | 19 mg | 132 mg | 0% |
| Calcium | 14 mg | 97 mg | 1% |
| Iron | 0.02 mg | 0.11 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.