Loading nutrition database…
Nothing is uploaded. Just open it and start.
One tbsp (14 g) of butter has 102 calories, with 0.1 g protein, 0 g carbohydrate, 11.5 g fat, and is a notable source of vitamin a.
| Nutrient | 1 tbsp (14 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 102 kcal | 717 kcal | — |
| Protein | 0.12 g | 0.85 g | 0% |
| Carbohydrate | 0.01 g | 0.06 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0.01 g | 0.06 g | — |
| Fat | 12 g | 81 g | 15% |
| Saturated fat | 7.3 g | 51 g | 36% |
| Sodium | 91 mg | 643 mg | 4% |
| Potassium | 3.4 mg | 24 mg | 0% |
| Calcium | 3.4 mg | 24 mg | 0% |
| Iron | 0 mg | 0.02 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.