Loading nutrition database…
Nothing is uploaded. Just open it and start.
One large (50 g) of egg (boiled) has 78 calories, with 6.3 g protein, 0.6 g carbohydrate, 5.3 g fat, and is a notable source of selenium and choline.
| Nutrient | 1 large (50 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 78 kcal | 155 kcal | — |
| Protein | 6.3 g | 13 g | 13% |
| Carbohydrate | 0.56 g | 1.1 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0.56 g | 1.1 g | — |
| Fat | 5.3 g | 11 g | 7% |
| Saturated fat | 1.6 g | 3.3 g | 8% |
| Sodium | 62 mg | 124 mg | 3% |
| Potassium | 63 mg | 126 mg | 1% |
| Calcium | 25 mg | 50 mg | 2% |
| Iron | 0.59 mg | 1.2 mg | 3% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.