Loading nutrition database…
Nothing is uploaded. Just open it and start.
One oz (28 g) of cottage cheese has 28 calories, with 3.2 g protein, 1 g carbohydrate, 1.2 g fat.
| Nutrient | 1 oz (28 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 28 kcal | 98 kcal | — |
| Protein | 3.2 g | 11 g | 6% |
| Carbohydrate | 0.96 g | 3.4 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0.76 g | 2.7 g | — |
| Fat | 1.2 g | 4.3 g | 2% |
| Saturated fat | 0.49 g | 1.7 g | 2% |
| Sodium | 89 mg | 315 mg | 4% |
| Potassium | 30 mg | 104 mg | 1% |
| Calcium | 24 mg | 83 mg | 2% |
| Iron | 0.02 mg | 0.07 mg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.