Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup, solid or chunks (154 g) of canned tuna has 132 calories, with 29.9 g protein, 0 g carbohydrate, 1.5 g fat, and is a notable source of selenium and vitamin b12.
| Nutrient | 1 cup, solid or chunks (154 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 132 kcal | 86 kcal | — |
| Protein | 30 g | 19 g | 60% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 1.5 g | 0.96 g | 2% |
| Saturated fat | 0.33 g | 0.21 g | 2% |
| Sodium | 380 mg | 247 mg | 17% |
| Potassium | 276 mg | 179 mg | 6% |
| Calcium | 26 mg | 17 mg | 2% |
| Iron | 2.5 mg | 1.6 mg | 14% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.