Loading nutrition database…
Nothing is uploaded. Just open it and start.
One fruit without refuse (336 g) of mango has 202 calories, with 2.8 g protein, 50.4 g carbohydrate, 1.3 g fat, and is a notable source of vitamin c and copper.
| Nutrient | 1 fruit without refuse (336 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 202 kcal | 60 kcal | — |
| Protein | 2.8 g | 0.82 g | 6% |
| Carbohydrate | 50 g | 15 g | 18% |
| Fibre | 5.4 g | 1.6 g | 19% |
| Sugars | 46 g | 14 g | — |
| Fat | 1.3 g | 0.38 g | 2% |
| Saturated fat | 0.31 g | 0.09 g | 2% |
| Sodium | 3.4 mg | 1 mg | 0% |
| Potassium | 564 mg | 168 mg | 12% |
| Calcium | 37 mg | 11 mg | 3% |
| Iron | 0.54 mg | 0.16 mg | 3% |
| Vitamin C | 122 mg | 36 mg | 136% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.