Loading nutrition database…
Nothing is uploaded. Just open it and start.
One fillet (180 g) of cod has 189 calories, with 41 g protein, 0 g carbohydrate, 1.5 g fat, and is a notable source of selenium and vitamin b12.
| Nutrient | 1 fillet (180 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 189 kcal | 105 kcal | — |
| Protein | 41 g | 23 g | 82% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 1.5 g | 0.86 g | 2% |
| Saturated fat | 0.3 g | 0.17 g | 2% |
| Sodium | 140 mg | 78 mg | 6% |
| Potassium | 439 mg | 244 mg | 9% |
| Calcium | 25 mg | 14 mg | 2% |
| Iron | 0.88 mg | 0.49 mg | 5% |
| Vitamin C | 1.8 mg | 1 mg | 2% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.