Loading nutrition database…
Nothing is uploaded. Just open it and start.
3 oz (85 g) of shrimp has 84 calories, with 20.4 g protein, 0.2 g carbohydrate, 0.2 g fat, and is a notable source of copper and phosphorus.
| Nutrient | 3 oz (85 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 84 kcal | 99 kcal | — |
| Protein | 20 g | 24 g | 41% |
| Carbohydrate | 0.17 g | 0.2 g | 0% |
| Fat | 0.24 g | 0.28 g | 0% |
| Saturated fat | 0.05 g | 0.06 g | 0% |
| Sodium | 94 mg | 111 mg | 4% |
| Potassium | 220 mg | 259 mg | 5% |
| Calcium | 60 mg | 70 mg | 5% |
| Iron | 0.43 mg | 0.51 mg | 2% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.