Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (not packed) (135 g) of crab has 112 calories, with 24.2 g protein, 0 g carbohydrate, 1 g fat, and is a notable source of vitamin b12 and copper.
| Nutrient | 1 cup (not packed) (135 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 112 kcal | 83 kcal | — |
| Protein | 24 g | 18 g | 48% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 1 g | 0.74 g | 1% |
| Saturated fat | 0.27 g | 0.2 g | 1% |
| Sodium | 533 mg | 395 mg | 23% |
| Potassium | 350 mg | 259 mg | 7% |
| Calcium | 123 mg | 91 mg | 9% |
| Iron | 0.68 mg | 0.5 mg | 4% |
| Vitamin C | 4.5 mg | 3.3 mg | 5% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.