Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup, drained (149 g) of sardines has 310 calories, with 36.7 g protein, 0 g carbohydrate, 17 g fat, and is a notable source of vitamin b12 and selenium.
| Nutrient | 1 cup, drained (149 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 310 kcal | 208 kcal | — |
| Protein | 37 g | 25 g | 73% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 17 g | 11 g | 22% |
| Saturated fat | 2.3 g | 1.5 g | 11% |
| Sodium | 457 mg | 307 mg | 20% |
| Potassium | 592 mg | 397 mg | 13% |
| Calcium | 569 mg | 382 mg | 44% |
| Iron | 4.4 mg | 2.9 mg | 24% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.