Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (202 g) of mung beans has 212 calories, with 14.2 g protein, 38.8 g carbohydrate, 0.8 g fat, and is a notable source of folate and copper.
| Nutrient | 1 cup (202 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 212 kcal | 105 kcal | — |
| Protein | 14 g | 7 g | 28% |
| Carbohydrate | 39 g | 19 g | 14% |
| Fibre | 15 g | 7.6 g | 55% |
| Sugars | 4 g | 2 g | — |
| Fat | 0.77 g | 0.38 g | 1% |
| Saturated fat | 0.23 g | 0.12 g | 1% |
| Sodium | 4 mg | 2 mg | 0% |
| Potassium | 537 mg | 266 mg | 11% |
| Calcium | 55 mg | 27 mg | 4% |
| Iron | 2.8 mg | 1.4 mg | 16% |
| Vitamin C | 2 mg | 1 mg | 2% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.