Loading nutrition database…
Nothing is uploaded. Just open it and start.
One bar, miniature (7 g) of milk chocolate has 37 calories, with 0.5 g protein, 4.2 g carbohydrate, 2.1 g fat.
| Nutrient | 1 bar, miniature (7 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 37 kcal | 535 kcal | — |
| Protein | 0.54 g | 7.7 g | 1% |
| Carbohydrate | 4.2 g | 59 g | 2% |
| Fibre | 0.24 g | 3.4 g | 1% |
| Sugars | 3.6 g | 52 g | — |
| Fat | 2.1 g | 30 g | 3% |
| Saturated fat | 1.3 g | 19 g | 6% |
| Sodium | 5.5 mg | 79 mg | 0% |
| Potassium | 26 mg | 372 mg | 1% |
| Calcium | 13 mg | 189 mg | 1% |
| Iron | 0.17 mg | 2.4 mg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.