Loading nutrition database…
Nothing is uploaded. Just open it and start.
One bar (101 g) of dark chocolate has 604 calories, with 7.9 g protein, 46.4 g carbohydrate, 43 g fat, and is a notable source of copper and manganese.
| Nutrient | 1 bar (101 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 604 kcal | 598 kcal | — |
| Protein | 7.9 g | 7.8 g | 16% |
| Carbohydrate | 46 g | 46 g | 17% |
| Fibre | 11 g | 11 g | 39% |
| Sugars | 24 g | 24 g | — |
| Fat | 43 g | 43 g | 55% |
| Saturated fat | 25 g | 25 g | 124% |
| Sodium | 20 mg | 20 mg | 1% |
| Potassium | 722 mg | 715 mg | 15% |
| Calcium | 74 mg | 73 mg | 6% |
| Iron | 12 mg | 12 mg | 67% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.