Loading nutrition database…
Nothing is uploaded. Just open it and start.
One NLEA serving (109 g) of tangerine has 58 calories, with 0.9 g protein, 14.5 g carbohydrate, 0.3 g fat, and is a notable source of vitamin c.
| Nutrient | 1 NLEA serving (109 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 58 kcal | 53 kcal | — |
| Protein | 0.88 g | 0.81 g | 2% |
| Carbohydrate | 14 g | 13 g | 5% |
| Fibre | 2 g | 1.8 g | 7% |
| Sugars | 12 g | 11 g | — |
| Fat | 0.34 g | 0.31 g | 0% |
| Saturated fat | 0.04 g | 0.04 g | 0% |
| Sodium | 2.2 mg | 2 mg | 0% |
| Potassium | 181 mg | 166 mg | 4% |
| Calcium | 40 mg | 37 mg | 3% |
| Iron | 0.16 mg | 0.15 mg | 1% |
| Vitamin C | 29 mg | 27 mg | 32% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.