Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup arils (seed/juice sacs) (87 g) of pomegranate has 72 calories, with 1.5 g protein, 16.3 g carbohydrate, 1 g fat, and is a notable source of copper and vitamin k.
| Nutrient | 1 cup arils (seed/juice sacs) (87 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 72 kcal | 83 kcal | — |
| Protein | 1.5 g | 1.7 g | 3% |
| Carbohydrate | 16 g | 19 g | 6% |
| Fibre | 3.5 g | 4 g | 12% |
| Sugars | 12 g | 14 g | — |
| Fat | 1 g | 1.2 g | 1% |
| Saturated fat | 0.1 g | 0.12 g | 1% |
| Sodium | 2.6 mg | 3 mg | 0% |
| Potassium | 205 mg | 236 mg | 4% |
| Calcium | 8.7 mg | 10 mg | 1% |
| Iron | 0.26 mg | 0.3 mg | 1% |
| Vitamin C | 8.9 mg | 10 mg | 10% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.