Loading nutrition database…
Nothing is uploaded. Just open it and start.
One serving (57 g) of pork sausage has 195 calories, with 6.8 g protein, 2.1 g carbohydrate, 17.4 g fat, and is a notable source of vitamin b12 and niacin (b3).
| Nutrient | 1 serving (57 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 195 kcal | 342 kcal | — |
| Protein | 6.8 g | 12 g | 14% |
| Carbohydrate | 2.1 g | 3.6 g | 1% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 17 g | 31 g | 22% |
| Saturated fat | 5.6 g | 9.9 g | 28% |
| Sodium | 499 mg | 876 mg | 22% |
| Potassium | 131 mg | 230 mg | 3% |
| Calcium | 42 mg | 74 mg | 3% |
| Iron | 0.74 mg | 1.3 mg | 4% |
| Vitamin C | 0.4 mg | 0.7 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.