Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (not packed) (145 g) of raisins has 436 calories, with 4.8 g protein, 116 g carbohydrate, 0.3 g fat, and is a notable source of copper and vitamin b6.
| Nutrient | 1 cup (not packed) (145 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 436 kcal | 301 kcal | — |
| Protein | 4.8 g | 3.3 g | 10% |
| Carbohydrate | 116 g | 80 g | 42% |
| Fibre | 4.8 g | 3.3 g | 17% |
| Sugars | 95 g | 66 g | — |
| Fat | 0.29 g | 0.2 g | 0% |
| Saturated fat | 0.09 g | 0.07 g | 0% |
| Sodium | 35 mg | 24 mg | 2% |
| Potassium | 1082 mg | 746 mg | 23% |
| Calcium | 93 mg | 64 mg | 7% |
| Iron | 1.4 mg | 0.98 mg | 8% |
| Vitamin C | 4.6 mg | 3.2 mg | 5% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.