Loading nutrition database…
Nothing is uploaded. Just open it and start.
One NLEA serving (151 g) of plum has 69 calories, with 1.1 g protein, 17.2 g carbohydrate, 0.4 g fat, and is a notable source of vitamin c and copper.
| Nutrient | 1 NLEA serving (151 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 69 kcal | 46 kcal | — |
| Protein | 1.1 g | 0.7 g | 2% |
| Carbohydrate | 17 g | 11 g | 6% |
| Fibre | 2.1 g | 1.4 g | 8% |
| Sugars | 15 g | 9.9 g | — |
| Fat | 0.42 g | 0.28 g | 1% |
| Saturated fat | 0.03 g | 0.02 g | 0% |
| Sodium | 0 mg | 0 mg | 0% |
| Potassium | 237 mg | 157 mg | 5% |
| Calcium | 9.1 mg | 6 mg | 1% |
| Iron | 0.26 mg | 0.17 mg | 1% |
| Vitamin C | 14 mg | 9.5 mg | 16% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.