Loading nutrition database…
Nothing is uploaded. Just open it and start.
100 g of cheese pizza has 268 calories, with 10.4 g protein, 29 g carbohydrate, 12.3 g fat, and is a notable source of selenium and vitamin b12.
| Nutrient | 100 g | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 268 kcal | 268 kcal | — |
| Protein | 10 g | 10 g | 21% |
| Carbohydrate | 29 g | 29 g | 11% |
| Fibre | 2.2 g | 2.2 g | 8% |
| Sugars | 3.6 g | 3.6 g | — |
| Fat | 12 g | 12 g | 16% |
| Saturated fat | 4.3 g | 4.3 g | 21% |
| Sodium | 447 mg | 447 mg | 19% |
| Potassium | 152 mg | 152 mg | 3% |
| Calcium | 179 mg | 179 mg | 14% |
| Iron | 2.3 mg | 2.3 mg | 13% |
| Vitamin C | 1.2 mg | 1.2 mg | 1% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.