Loading nutrition database…
Nothing is uploaded. Just open it and start.
One fruit without refuse (10 g) of lychee has 6 calories, with 0.1 g protein, 1.6 g carbohydrate, 0 g fat.
| Nutrient | 1 fruit without refuse (10 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 6 kcal | 66 kcal | — |
| Protein | 0.08 g | 0.83 g | 0% |
| Carbohydrate | 1.6 g | 17 g | 1% |
| Fibre | 0.13 g | 1.3 g | 0% |
| Sugars | 1.5 g | 15 g | — |
| Fat | 0.04 g | 0.44 g | 0% |
| Saturated fat | 0.01 g | 0.1 g | 0% |
| Sodium | 0.1 mg | 1 mg | 0% |
| Potassium | 16 mg | 171 mg | 0% |
| Calcium | 0.48 mg | 5 mg | 0% |
| Iron | 0.03 mg | 0.31 mg | 0% |
| Vitamin C | 6.9 mg | 72 mg | 8% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.