Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup 1" pieces (151 g) of jackfruit has 143 calories, with 2.6 g protein, 35 g carbohydrate, 1 g fat, and is a notable source of vitamin b6 and vitamin c.
| Nutrient | 1 cup 1" pieces (151 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 143 kcal | 95 kcal | — |
| Protein | 2.6 g | 1.7 g | 5% |
| Carbohydrate | 35 g | 23 g | 13% |
| Fibre | 2.3 g | 1.5 g | 8% |
| Sugars | 29 g | 19 g | — |
| Fat | 0.97 g | 0.64 g | 1% |
| Saturated fat | 0.29 g | 0.2 g | 1% |
| Sodium | 3 mg | 2 mg | 0% |
| Potassium | 676 mg | 448 mg | 14% |
| Calcium | 36 mg | 24 mg | 3% |
| Iron | 0.35 mg | 0.23 mg | 2% |
| Vitamin C | 21 mg | 14 mg | 23% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.