Loading nutrition database…
Nothing is uploaded. Just open it and start.
One fruit, without refuse (55 g) of guava has 37 calories, with 1.4 g protein, 7.9 g carbohydrate, 0.5 g fat, and is a notable source of vitamin c and copper.
| Nutrient | 1 fruit, without refuse (55 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 37 kcal | 68 kcal | — |
| Protein | 1.4 g | 2.5 g | 3% |
| Carbohydrate | 7.9 g | 14 g | 3% |
| Fibre | 3 g | 5.4 g | 11% |
| Sugars | 4.9 g | 8.9 g | — |
| Fat | 0.52 g | 0.95 g | 1% |
| Saturated fat | 0.15 g | 0.27 g | 1% |
| Sodium | 1.1 mg | 2 mg | 0% |
| Potassium | 229 mg | 417 mg | 5% |
| Calcium | 9.9 mg | 18 mg | 1% |
| Iron | 0.14 mg | 0.26 mg | 1% |
| Vitamin C | 125 mg | 228 mg | 139% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.