Loading nutrition database…
Nothing is uploaded. Just open it and start.
3 oz (85 g) of beef steak has 160 calories, with 25.8 g protein, 0 g carbohydrate, 5.6 g fat, and is a notable source of vitamin b12 and selenium.
| Nutrient | 3 oz (85 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 160 kcal | 188 kcal | — |
| Protein | 26 g | 30 g | 52% |
| Carbohydrate | 0 g | 0 g | 0% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0 g | 0 g | — |
| Fat | 5.6 g | 6.5 g | 7% |
| Saturated fat | 2.1 g | 2.5 g | 11% |
| Sodium | 54 mg | 63 mg | 2% |
| Potassium | 323 mg | 380 mg | 7% |
| Calcium | 14 mg | 17 mg | 1% |
| Iron | 1.8 mg | 2.1 mg | 10% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.