Loading nutrition database…
Nothing is uploaded. Just open it and start.
One NLEA Serving (50 g) of avocado has 80 calories, with 1 g protein, 4.3 g carbohydrate, 7.4 g fat, and is a notable source of pantothenic acid (b5) and copper.
| Nutrient | 1 NLEA Serving (50 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 80 kcal | 160 kcal | — |
| Protein | 1 g | 2 g | 2% |
| Carbohydrate | 4.3 g | 8.5 g | 2% |
| Fibre | 3.4 g | 6.7 g | 12% |
| Sugars | 0.33 g | 0.66 g | — |
| Fat | 7.3 g | 15 g | 9% |
| Saturated fat | 1.1 g | 2.1 g | 5% |
| Sodium | 3.5 mg | 7 mg | 0% |
| Potassium | 243 mg | 485 mg | 5% |
| Calcium | 6 mg | 12 mg | 0% |
| Iron | 0.28 mg | 0.55 mg | 2% |
| Vitamin C | 5 mg | 10 mg | 6% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.