Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup, sliced (165 g) of apricots has 79 calories, with 2.3 g protein, 18.3 g carbohydrate, 0.6 g fat, and is a notable source of vitamin c and vitamin a.
| Nutrient | 1 cup, sliced (165 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 79 kcal | 48 kcal | — |
| Protein | 2.3 g | 1.4 g | 5% |
| Carbohydrate | 18 g | 11 g | 7% |
| Fibre | 3.3 g | 2 g | 12% |
| Sugars | 15 g | 9.2 g | — |
| Fat | 0.64 g | 0.39 g | 1% |
| Saturated fat | 0.04 g | 0.03 g | 0% |
| Sodium | 1.6 mg | 1 mg | 0% |
| Potassium | 427 mg | 259 mg | 9% |
| Calcium | 21 mg | 13 mg | 2% |
| Iron | 0.64 mg | 0.39 mg | 4% |
| Vitamin C | 17 mg | 10 mg | 18% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.