Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (125 g) of white flour (maida) has 455 calories, with 12.9 g protein, 95.4 g carbohydrate, 1.2 g fat, and is a notable source of thiamin (b1) and selenium.
| Nutrient | 1 cup (125 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 455 kcal | 364 kcal | — |
| Protein | 13 g | 10 g | 26% |
| Carbohydrate | 95 g | 76 g | 35% |
| Fibre | 3.4 g | 2.7 g | 12% |
| Sugars | 0.34 g | 0.27 g | — |
| Fat | 1.2 g | 0.98 g | 2% |
| Saturated fat | 0.19 g | 0.15 g | 1% |
| Sodium | 2.5 mg | 2 mg | 0% |
| Potassium | 134 mg | 107 mg | 3% |
| Calcium | 19 mg | 15 mg | 1% |
| Iron | 5.8 mg | 4.6 mg | 32% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.