Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (202 g) of brown rice (cooked) has 248 calories, with 5.5 g protein, 51.7 g carbohydrate, 2 g fat, and is a notable source of manganese and niacin (b3).
| Nutrient | 1 cup (202 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 248 kcal | 123 kcal | — |
| Protein | 5.5 g | 2.7 g | 11% |
| Carbohydrate | 52 g | 26 g | 19% |
| Fibre | 3.2 g | 1.6 g | 12% |
| Sugars | 0.48 g | 0.24 g | — |
| Fat | 2 g | 0.97 g | 3% |
| Saturated fat | 0.53 g | 0.26 g | 3% |
| Sodium | 8.1 mg | 4 mg | 0% |
| Potassium | 174 mg | 86 mg | 4% |
| Calcium | 6.1 mg | 3 mg | 0% |
| Iron | 1.1 mg | 0.56 mg | 6% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.