Loading nutrition database…
Nothing is uploaded. Just open it and start.
One serving (5 fl oz) (147 g) of red wine has 125 calories, with 0.1 g protein, 3.8 g carbohydrate, 0 g fat.
| Nutrient | 1 serving (5 fl oz) (147 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 125 kcal | 85 kcal | — |
| Protein | 0.1 g | 0.07 g | 0% |
| Carbohydrate | 3.8 g | 2.6 g | 1% |
| Fibre | 0 g | 0 g | 0% |
| Sugars | 0.91 g | 0.62 g | — |
| Fat | 0 g | 0 g | 0% |
| Saturated fat | 0 g | 0 g | 0% |
| Sodium | 5.9 mg | 4 mg | 0% |
| Potassium | 187 mg | 127 mg | 4% |
| Calcium | 12 mg | 8 mg | 1% |
| Iron | 0.68 mg | 0.46 mg | 4% |
| Vitamin C | 0 mg | 0 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.