Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (1" cubes) (116 g) of pumpkin has 30 calories, with 1.2 g protein, 7.5 g carbohydrate, 0.1 g fat, and is a notable source of vitamin a and copper.
| Nutrient | 1 cup (1" cubes) (116 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 30 kcal | 26 kcal | — |
| Protein | 1.2 g | 1 g | 2% |
| Carbohydrate | 7.5 g | 6.5 g | 3% |
| Fibre | 0.58 g | 0.5 g | 2% |
| Sugars | 3.2 g | 2.8 g | — |
| Fat | 0.12 g | 0.1 g | 0% |
| Saturated fat | 0.06 g | 0.05 g | 0% |
| Sodium | 1.2 mg | 1 mg | 0% |
| Potassium | 394 mg | 340 mg | 8% |
| Calcium | 24 mg | 21 mg | 2% |
| Iron | 0.93 mg | 0.8 mg | 5% |
| Vitamin C | 10 mg | 9 mg | 12% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.