Loading nutrition database…
Nothing is uploaded. Just open it and start.
One medium (approx 2-3/4" long, 2-1/2 dia.) (119 g) of bell pepper has 31 calories, with 1.2 g protein, 7.2 g carbohydrate, 0.4 g fat, and is a notable source of vitamin c and vitamin a.
| Nutrient | 1 medium (approx 2-3/4" long, 2-1/2 dia.) (119 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 31 kcal | 26 kcal | — |
| Protein | 1.2 g | 0.99 g | 2% |
| Carbohydrate | 7.2 g | 6 g | 3% |
| Fibre | 2.5 g | 2.1 g | 9% |
| Sugars | 5 g | 4.2 g | — |
| Fat | 0.36 g | 0.3 g | 0% |
| Saturated fat | 0.07 g | 0.06 g | 0% |
| Sodium | 4.8 mg | 4 mg | 0% |
| Potassium | 251 mg | 211 mg | 5% |
| Calcium | 8.3 mg | 7 mg | 1% |
| Iron | 0.51 mg | 0.43 mg | 3% |
| Vitamin C | 152 mg | 128 mg | 169% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.