Loading nutrition database…
Nothing is uploaded. Just open it and start.
One medium (2+-1/4" to 3-1/4" dia.) (213 g) of potato has 147 calories, with 3.6 g protein, 33.4 g carbohydrate, 0.2 g fat, and is a notable source of copper and vitamin b6.
| Nutrient | 1 medium (2+-1/4" to 3-1/4" dia.) (213 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 147 kcal | 69 kcal | — |
| Protein | 3.6 g | 1.7 g | 7% |
| Carbohydrate | 33 g | 16 g | 12% |
| Fibre | 5.1 g | 2.4 g | 18% |
| Sugars | 2.4 g | 1.1 g | — |
| Fat | 0.21 g | 0.1 g | 0% |
| Saturated fat | 0.06 g | 0.03 g | 0% |
| Sodium | 34 mg | 16 mg | 1% |
| Potassium | 867 mg | 407 mg | 18% |
| Calcium | 19 mg | 9 mg | 1% |
| Iron | 1.1 mg | 0.52 mg | 6% |
| Vitamin C | 19 mg | 9.1 mg | 22% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.