Loading nutrition database…
Nothing is uploaded. Just open it and start.
One NLEA serving (148 g) of broccoli has 50 calories, with 4.2 g protein, 9.8 g carbohydrate, 0.5 g fat, and is a notable source of vitamin c and vitamin k.
| Nutrient | 1 NLEA serving (148 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 50 kcal | 34 kcal | — |
| Protein | 4.2 g | 2.8 g | 8% |
| Carbohydrate | 9.8 g | 6.6 g | 4% |
| Fibre | 3.8 g | 2.6 g | 14% |
| Sugars | 2.5 g | 1.7 g | — |
| Fat | 0.55 g | 0.37 g | 1% |
| Saturated fat | 0.17 g | 0.11 g | 1% |
| Sodium | 49 mg | 33 mg | 2% |
| Potassium | 468 mg | 316 mg | 10% |
| Calcium | 70 mg | 47 mg | 5% |
| Iron | 1.1 mg | 0.73 mg | 6% |
| Vitamin C | 132 mg | 89 mg | 147% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.