Loading nutrition database…
Nothing is uploaded. Just open it and start.
One oz (49 kernels) (28 g) of pistachios has 159 calories, with 5.7 g protein, 7.7 g carbohydrate, 12.9 g fat, and is a notable source of copper and vitamin b6.
| Nutrient | 1 oz (49 kernels) (28 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 159 kcal | 560 kcal | — |
| Protein | 5.7 g | 20 g | 11% |
| Carbohydrate | 7.7 g | 27 g | 3% |
| Fibre | 3 g | 11 g | 11% |
| Sugars | 2.2 g | 7.7 g | — |
| Fat | 13 g | 45 g | 16% |
| Saturated fat | 1.7 g | 5.9 g | 8% |
| Sodium | 0.28 mg | 1 mg | 0% |
| Potassium | 290 mg | 1020 mg | 6% |
| Calcium | 30 mg | 105 mg | 2% |
| Iron | 1.1 mg | 3.9 mg | 6% |
| Vitamin C | 1.6 mg | 5.6 mg | 2% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.