Loading nutrition database…
Nothing is uploaded. Just open it and start.
One medium (397 g) of coconut has 1405 calories, with 13.2 g protein, 60.3 g carbohydrate, 133 g fat, and is a notable source of manganese and copper.
| Nutrient | 1 medium (397 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 1405 kcal | 354 kcal | — |
| Protein | 13 g | 3.3 g | 26% |
| Carbohydrate | 60 g | 15 g | 22% |
| Fibre | 36 g | 9 g | 128% |
| Sugars | 25 g | 6.2 g | — |
| Fat | 133 g | 34 g | 171% |
| Saturated fat | 118 g | 30 g | 590% |
| Sodium | 79 mg | 20 mg | 3% |
| Potassium | 1413 mg | 356 mg | 30% |
| Calcium | 56 mg | 14 mg | 4% |
| Iron | 9.6 mg | 2.4 mg | 54% |
| Vitamin C | 13 mg | 3.3 mg | 15% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.