Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup, whole (168 g) of flax seeds has 897 calories, with 30.7 g protein, 48.6 g carbohydrate, 70.9 g fat, and is a notable source of thiamin (b1) and copper.
| Nutrient | 1 cup, whole (168 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 897 kcal | 534 kcal | — |
| Protein | 31 g | 18 g | 61% |
| Carbohydrate | 49 g | 29 g | 18% |
| Fibre | 46 g | 27 g | 164% |
| Sugars | 2.6 g | 1.6 g | — |
| Fat | 71 g | 42 g | 91% |
| Saturated fat | 6.1 g | 3.7 g | 31% |
| Sodium | 50 mg | 30 mg | 2% |
| Potassium | 1366 mg | 813 mg | 29% |
| Calcium | 428 mg | 255 mg | 33% |
| Iron | 9.6 mg | 5.7 mg | 53% |
| Vitamin C | 1 mg | 0.6 mg | 1% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.