Loading nutrition database…
Nothing is uploaded. Just open it and start.
One oz (19 halves) (28 g) of pecans has 196 calories, with 2.6 g protein, 3.9 g carbohydrate, 20.4 g fat, and is a notable source of manganese and copper.
| Nutrient | 1 oz (19 halves) (28 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 196 kcal | 691 kcal | — |
| Protein | 2.6 g | 9.2 g | 5% |
| Carbohydrate | 3.9 g | 14 g | 1% |
| Fibre | 2.7 g | 9.6 g | 10% |
| Sugars | 1.1 g | 4 g | — |
| Fat | 20 g | 72 g | 26% |
| Saturated fat | 1.8 g | 6.2 g | 9% |
| Sodium | 0 mg | 0 mg | 0% |
| Potassium | 116 mg | 410 mg | 2% |
| Calcium | 20 mg | 70 mg | 2% |
| Iron | 0.72 mg | 2.5 mg | 4% |
| Vitamin C | 0.31 mg | 1.1 mg | 0% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.