Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup, cubes (82 g) of eggplant has 21 calories, with 0.8 g protein, 4.8 g carbohydrate, 0.1 g fat.
| Nutrient | 1 cup, cubes (82 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 21 kcal | 25 kcal | — |
| Protein | 0.8 g | 0.98 g | 2% |
| Carbohydrate | 4.8 g | 5.9 g | 2% |
| Fibre | 2.5 g | 3 g | 9% |
| Sugars | 2.9 g | 3.5 g | — |
| Fat | 0.15 g | 0.18 g | 0% |
| Saturated fat | 0.03 g | 0.03 g | 0% |
| Sodium | 1.6 mg | 2 mg | 0% |
| Potassium | 188 mg | 229 mg | 4% |
| Calcium | 7.4 mg | 9 mg | 1% |
| Iron | 0.19 mg | 0.23 mg | 1% |
| Vitamin C | 1.8 mg | 2.2 mg | 2% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.