Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (136 g) of beetroot has 58 calories, with 2.2 g protein, 13 g carbohydrate, 0.2 g fat, and is a notable source of folate and manganese.
| Nutrient | 1 cup (136 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 58 kcal | 43 kcal | — |
| Protein | 2.2 g | 1.6 g | 4% |
| Carbohydrate | 13 g | 9.6 g | 5% |
| Fibre | 3.8 g | 2.8 g | 14% |
| Sugars | 9.2 g | 6.8 g | — |
| Fat | 0.23 g | 0.17 g | 0% |
| Saturated fat | 0.04 g | 0.03 g | 0% |
| Sodium | 106 mg | 78 mg | 5% |
| Potassium | 442 mg | 325 mg | 9% |
| Calcium | 22 mg | 16 mg | 2% |
| Iron | 1.1 mg | 0.8 mg | 6% |
| Vitamin C | 6.7 mg | 4.9 mg | 7% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.