Loading nutrition database…
Nothing is uploaded. Just open it and start.
One cup (134 g) of asparagus has 27 calories, with 2.9 g protein, 5.2 g carbohydrate, 0.2 g fat, and is a notable source of vitamin k and copper.
| Nutrient | 1 cup (134 g) | Per 100 g | % Daily Value |
|---|---|---|---|
| Calories | 27 kcal | 20 kcal | — |
| Protein | 2.9 g | 2.2 g | 6% |
| Carbohydrate | 5.2 g | 3.9 g | 2% |
| Fibre | 2.8 g | 2.1 g | 10% |
| Sugars | 2.5 g | 1.9 g | — |
| Fat | 0.16 g | 0.12 g | 0% |
| Saturated fat | 0.05 g | 0.04 g | 0% |
| Sodium | 2.7 mg | 2 mg | 0% |
| Potassium | 271 mg | 202 mg | 6% |
| Calcium | 32 mg | 24 mg | 2% |
| Iron | 2.9 mg | 2.1 mg | 16% |
| Vitamin C | 7.5 mg | 5.6 mg | 8% |
Values are from the USDA FoodData Central database. The tool above shows every vitamin, mineral, fat and amino acid, and any portion you like.
Found something broken, have an idea, or just want to say thanks about any of our tools? Every message reaches a real person.